Parking permit costs table
Use our costs table to find out how much you will pay for a parking permit. The total cost will depend on the type of vehicle you own
2023 prices
Find out how much your parking permit will cost from 1 February 2023. The total cost will depend on the type of vehicle you own and a fee for any extra permits for your household.
If you last purchased a permit before 1 February 2023, you will need to register on our new system for the first time before purchasing or renewing your permit. You will only have to register once and then you can log in to check, buy, renew and update details for your permits any time.
Apply for or renew your parking permit
The list of permit costs before Feb 2023 are at the bottom of the page.
If you need more than one permit for your household, there is an extra fee for how many others you buy even if it is not in your name. You can see these fees under 'Fee for additional parking permits per household'.
Petrol vehicles
Petrol permit prices from 1 February 2023
Vehicles before 2001 - Engine size (cc) | Current band | New band | Vehicles from 2001 and later - CO2 (g/km) | 12 months | 6 months | 3 months | 1 month |
---|---|---|---|---|---|---|---|
1-1100 | ABC | 1 | 1-120 | £100 | £50 | £25 | £8.33 |
1101-1300 | DE | 2 | 121-140 | £135 | £67.50 | £33.75 | £11.25 |
1301-1500 | FG | 3 | 141-165 | £175 | £87.50 | £43.75 | £14.58 |
1501-1850 | HI | 4 | 166-185 | £235 | £117.50 | £58.75 | £19.58 |
1851-2500 | JK | 5 | 186-225 | £350 | £175 | £87.50 | £29.17 |
2501-2750 | L | 6 | 226-255 | £550 | £275 | £137.50 | £45.83 |
2751 and above | M | 7 | 256 and above | £700 | £350 | £175 | £58.33 |
N/A | Motorcycles | N/A | N/A | £61.20 | £30.60 | £15.30 | £7.65 |
Diesel vehicles
The prices below include the diesel surcharge, which applies to most diesel-fuelled vehicles.
Diesel permit prices from 1 February 2023
Vehicles before 2001 - Engine size (cc) | Current band | New band | Vehicles from 2001 and later - CO2 (g/km) | 12 months | 6 months | 3 months | 1 month |
---|---|---|---|---|---|---|---|
1-1100 | ABC | 1 | 1-120 | £260 | £130 | £65 | £21.66 |
1101-1300 | DE | 2 | 121-140 | £295 | £147.50 | £73.75 | £24.58 |
1301-1500 | FG | 3 | 141-165 | £335 | £167.50 | £83.75 | £27.91 |
1501-1850 | HI | 4 | 166-185 | £395 | £197.50 | £98.75 | £32.91 |
1851-2500 | JK | 5 | 186-225 | £510 | £255 | £127.50 | £42.49 |
2501-2750 | L | 6 | 226-255 | £710 | £355 | £177.50 | £59.16 |
2751 and above | M | 7 | 256 and above | £860 | £430 | £215 | £71.66 |
Electric vehicles
Electric permit prices from 1 February 2023
Find out your electric vehicle battery size from EV Database.
If you need more than one permit for your household, there is an extra fee for how many others you buy even if it is not in your name. You can see these fees under 'Fee for additional parking permits per household'.
Battery size (kwh) | Band | 12 months | 6 months | 3 months | 1 month |
---|---|---|---|---|---|
1-39 | 1 | £50 | £25 | £12.50 | £4.17 |
40-49 | 2 | £50 | £25 | £12.50 | £4.17 |
50-59 | 3 | £59 | £29.50 | £14.75 | £4.92 |
60-69 | 4 | £80 | £40 | £20 | £6.67 |
70-79 | 5 | £100 | £50 | £25 | £8.33 |
80-89 | 6 | £120 | £60 | £30 | £10 |
90 and above | 7 | £140 | £70 | £35 | £11.67 |
Fee for additional parking permits per household
A parking permit allows you to have up to three vehicles on it, but only one vehicle per permit can be parked on the street at any one time.
If your household wants to park more than one vehicle on the street, anyone at your address - including a current permit holder - can buy a new permit for that vehicle.
If you buy or renew more than one parking permit for your household, you must pay an additional fee on top of the extra permit's price. The fee increases with each extra vehicle permit for your household.
Additional parking permits per household | Fee for annual permits | Fee for 6-month permits | Fee for 3-month permits | Fee for 1-month permits |
---|---|---|---|---|
Second household permit | £100 | £50 | £25 | £8.34 |
Third household permit | £200 | £100 | £50 | £16.67 |
Fourth household permit | £300 | £150 | £75 | £25 |
Fifth household permit | £400 | £200 | £100 | £33.34 |
Sixth (and above) household permit | £500 | £250 | £125 | £41.67 |
Permit prices up to 31 January 2023
Petrol, electric and hire car vehicles and motorbikes
Vehicles before 2001 - Engine size (cc) | Band | Vehicles from 2001 and later - CO2 (g/km) | 12 months |
6 months |
3 months |
1 month |
---|---|---|---|---|---|---|
Electric | 0 | Zero | £28.00 | £14.00 | £8.25 | £8.25 |
1-600 | A | 1-100 | £33.00 | £16.50 | £11.00 | £8.25 |
601-900 | B | 101-110 | £38.50 | £19.25 | £11.00 | £8.25 |
901-1100 | C | 111-120 | £44.00 | £22.00 | £13.75 | £8.25 |
1101-1200 | D | 121-130 | £104.50 | £52.25 | £27.50 | £11.00 |
1201-1300 | E | 131-140 | £126.50 | £63.25 | £33.00 | £13.75 |
1301-1399 | F | 141-150 | £137.50 | £68.75 | £38.50 | £16.50 |
1400-1500 | G | 151-165 | £165.00 | £82.50 | £44.00 | £19.25 |
1501-1650 | H | 166-175 | £192.50 | £96.25 | £49.50 | £22.00 |
1651-1850 | I | 176-185 | £220.00 | £110.00 | £66.00 | £24.75 |
1851-2100 | J | 186-200 | £280.50 | £140.25 | £77.00 | £27.50 |
2101-2500 | K | 201-225 | £324.50 | £162.25 | £82.50 | £30.25 |
2501-2750 | L | 226-255 | £456.50 | £228.25 | £121.00 | £44.00 |
2751 and above | M | 256 and above | £588.50 | £294.25 | £148.50 | £49.50 |
Motorcycles | N/A | £61.20 | £30.60 | £15.30 | £7.65 | |
Hire car permit | N/A | £16.42 |
Diesel vehicles
Vehicles before 2001 - Engine size (cc) | Band | Vehicles from 2001 and later - CO2 (g/km) | 12 months |
6 months |
3 months |
1 month |
---|---|---|---|---|---|---|
0 | zero | £28.00 | £14.00 | £8.25 | £8.25 | |
1-600 | A | 1-100 | £171.60 | £85.80 | £45.65 | £19.80 |
601-900 | B | 101-110 | £177.10 | £88.55 | £45.65 | £19.80 |
901-1100 | C | 111-120 | £182.60 | £91.30 | £48.40 | £19.80 |
1101-1200 | D | 121-130 | £243.10 | £121.55 | £62.15 | £22.55 |
1201-1300 | E | 131-140 | £265.10 | £132.55 | £67.65 | £25.30 |
1301-1399 | F | 141-150 | £276.10 | £138.05 | £73.15 | £28.05 |
1400-1500 | G | 151-165 | £303.60 | £151.80 | £78.65 | £30.80 |
1501-1650 | H | 166-175 | £331.10 | £165.55 | £84.15 | £33.55 |
1651-1850 | I | 176-185 | £358.60 | £179.30 | £100.65 | £36.30 |
1851-2100 | J | 186-200 | £419.10 | £209.55 | £111.65 | £39.05 |
2101-2500 | K | 201-225 | £463.10 | £231.55 | £117.15 | £41.80 |
2501-2750 | L | 226-255 | £595.10 | £297.55 | £155.65 | £55.55 |
2751 and above | M | 256 and above | £727.10 | £363.55 | £183.15 | £61.05 |