Quality and standards annual support package for Early Years providers
| Package | Voluntary, maintained nursery schools, LBI children's centres | Private and independent sector |
|---|---|---|
| Half day | £197 | £297 |
| Single day | £330 | £524 |
| Two days | £537 | £915 |
| Additional days | £215 | £395 |
Training costs
All remote and face-to-face courses can be booked on MyLearning. If there is a different way to book, we will tell you.
| Individual courses | Voluntary, maintained nursery schools, council children centres fee | Private and Independent Sector |
|---|---|---|
| EY Safeguarding | Free | Free |
| Twilight | £57 per person | £62 per person |
| Half day | £71 per person | £76 per person |
| 1 day or 2 half days | £141 per person | £156 per person |
| 2-day course | £265 per person | £280 per person |
| All networks and forums | Free of charge | Free of charge |
| Non-attendance | £50 per person | £50 per person |
| INSET - half day | £197 | £297 |
| INSET - full day | £330 | £524 |
For voluntary sector providers, this package would be extra to any other support you have agreed with your link advisory teacher at your annual categorisation visit.
There is no charge for exceptional circumstances only. Remember to cancel three days before the course date to avoid any charge.
Health and safety and food hygiene online courses
These courses will be provided by the National Day Nurseries Association (NDNA). Visit the NDNA website for more.
Inset costs
These are in line with annual support package charges, as above. Twilight insets can be arranged on request.
Inset charges can be reduced if you choose to share your training with another setting.
Online self-study course costs
- £71 for voluntary, maintained nursery schools, maintained primary schools and LBI children’s centres
- £76 for private and independent sectors
