Islington North
Winning candidate
| Candidate | Party | Votes | % | Majority | 
|---|---|---|---|---|
| CORBYN Jeremy Bernard | Labour Party | 40086 | 72.8 | 33215 | 
Other candidates
| Candidate | Party | Votes | % | 
|---|---|---|---|
| ANGUS Keith | Liberal Democrats | 4946 | 8.9 | 
| CAMERON-BLACKIE Susanne; | Independent | 41 | 0.07 | 
| CLARK James Tovey | Conservatives | 6971&; | 12.4 | 
| FOSTER Michael Adam | 208 | 0.38 | |
| FRASER Keith Graham | UK Independence Party (UKIP) | 413 | 0.75 | 
| KNAPP Knigel; | The Official Monster Raving Loony Party | 106 | 0.19 | 
| MARTIN Bill | The Socialist Party (GB) | 21 | 0.03 | 
| MENDOZA Andres | Communist League | 7; | 0.01 | 
| RUSSELL Caroline | Green Party | 2229 | 4.05 | 
Electorate: 74831
Rejected: 122
Turnout: 73.6%
Islington South and Finsbury
Winning candidate
| Candidate | Party> | Votes | % | Majority | 
|---|---|---|---|---|
| THORNBERRY Emily | Labour | 30188 | 62.6 | 20263 | 
Other candidates
| Candidate | Party | Votes | % | 
|---|---|---|---|
| CHARALAMBOUS Jason Theo George | Conservatives | 9925 | 20.6 | 
| DESMIER Alain Cyril Matthew | Liberal Democrats | 5809 | 12.05 | 
| HAMDACHE Benali | Green Party | 1198 | 2.48 | 
| MUSWELL Pete | UK Independence Party (UKIP) | 929 | 1.93 | 
Electorate: 69536
Rejected: 147
Turnout: 69.3%
