A by-election must be held when a councillor resigns or passes away. By-elections can be held at any time after the resignation or passing of a councillor, except in the last six months of a councillors term. The newly-elected councillor will only serve until the next full election.
This page has results of past by-elections in Islington.
Past by-election results 2024
Results for the Junction ward by-election on Thursday 28 November 2024
James Christopher Potts is elected as councillor for Junction Ward.
| Candidate name | Party | Number of votes | Elected |
|---|---|---|---|
| CAINES, Jackson | 550 | No | |
| JONES, Rebecca | Liberal Democrats | 156 | No |
| MARTIN, Bill | The Socialist Party of Great Britain | 22 | No |
| OSBORNE, Devon | Green Party | 219 | No |
| POTTER, Brian Steve |
Independent | 97 | No |
| POTTS, James Christopher | Labour Party | 785 | Yes |
| WILKIN, John | The Conservative Party Candidate | 113 | No |
- Number of votes cast: 1,946
- Turnout: 21.33%
- Electorate: 9,120
Rejected ballots
| Reason for rejection | Total rejected votes |
|---|---|
| Want of official mark | 0 |
| Voting for more candidates than voter was entitled to | 2 |
| Writing or mark by which voter could be identified | 0 |
| Being unmarked or wholly void for uncertainty | 2 |
Results for the Hillrise ward by-election on Thursday 15 August 2024
Shreya Nanda is elected as councillor for Hillrise Ward.
| Candidate name | Party | Number of votes | Elected |
|---|---|---|---|
| Shreya NANDA | Labour Party | 968 | Yes |
| Alex NETTLE | Green Party | 322 | No |
| Maxim PARR-REID | Independent | 54 | No |
| Alison May STOECKER | Independent | 539 | No |
| Imogen Margaret WALL | Liberal Democrats | 350 | No |
- Number of votes cast: 2,243
- Turnout: 20.49%
Rejected ballots
| Reason for rejection | Total rejected votes |
|---|---|
| Want of official mark | 0 |
| Voting for more candidates than voter was entitled to | 4 |
| Writing or mark by which voter could be identified | 0 |
| Being unmarked or wholly void for uncertainty | 6 |
Results for the Hillrise ward by-election on Thursday 2 May 2024
Ollie Steadman is elected as councillor for Hillrise Ward.
| Candidate name | Party | Number of votes | Elected |
|---|---|---|---|
| Alex Nettle | Green Party | 1,095 | No |
| Ollie Steadman | Labour Party | 2,824 | Yes |
| Rebecca Elisabeth Taylor | Liberal Democrats | 577 | No |
- Number of votes cast: 4,597
- Turnout (percentage of eligible voters who voted in this election): 43.9%
Rejected ballots
| Reason for rejection | Total rejected votes |
|---|---|
| Want of official mark | 0 |
| Voting for more candidates than voter as entitled to | 51 |
| Writing or mark by which voter could be identified | 2 |
| Being unmarked or wholly void for uncertainty | 48 |
Past by-election results before 2022
Past by-election results 2021
Tollington ward by-election results on Thursday 1 July 2021
| Candidate | Party | Votes |
|---|---|---|
| Carson Vanessa Margaret | Conservative Party Candidate | 127 |
| Gilgunn Mick | Labour Party | 1,243 ELECTED |
| Nicolov Jane | Liberal Democrats | 94 |
| Ward Jonathan | Green Party | 730 |
- Electorate: 9,903
- Turnout: 22%
Rejected ballots
| Reason | Total rejected |
|---|---|
| Want of official mark | 0 |
| Voting for more candidates than voter was entitled to | 3 |
| Writing or mark by which voter could be identified | 0 |
| Being unmarked or wholly void for uncertainty | 4 |
Bunhill ward by-election results on Thursday 6 May 2021
| Candidate | Party | Votes |
|---|---|---|
| Bossman-Quarshie Valerie | Labour Party | 1,960 ELECTED |
| Perks Martyn Thomas | Independent | 181 |
| Turing Maxx | Liberal Democrat | 572 |
| Vora Zak | Conservative Party candidate | 744 |
| Webb Catherine Louise | Green Party | 590 |
Turnout: 40%
Rejected ballots
| Reason | Total rejected |
|---|---|
| Want of official mark | 0 |
| Voting for more candidates than voter was entitled to | 7 |
| Writing or mark by which voter could be identified | 0 |
| Being unmarked or wholly void of uncertainty | 49 |
Highbury West ward by-election results on Thursday 6 May 2021
| Candidate | Party | Votes |
|---|---|---|
| Dawson Katie | Green Party | 1,799 |
| Ibrahim Bashir Omar Yassin | Labour Party | 2,465 ELECTED |
| Jackson Ben | Conservative Party candidate | 773 |
| Stacy Terry | Liberal Democrat | 776 |
Turnout: 48.08%
Rejected ballots
| Reason | Total rejected |
|---|---|
| Want of official mark | 0 |
| Voting for more candidates than voter was entitled to | 15 |
| Writing or mark by which voter could be identified | 0 |
| Being unmarked or wholly void of uncertainty | 101 |
Holloway ward by-election results on Thursday 6 May 2021
| Candidate | Party | Votes |
|---|---|---|
| Hyett Andrew Charles | Liberal Democrat | 548 |
| Jackson Jason | Labour Party | 2852 ELECTED |
| Nugent Harry Charles | Conservative Party candidate | 720 |
| Poyner Claire Louise | Green Party | 792 |
Turnout: 44.9%
Rejected ballots
| Reason | Total rejected |
|---|---|
| Want of official mark | 0 |
| Voting for more candidates than voter was entitled to | 2 |
| Writing or mark by which voter could be identified | 0 |
| Being unmarked or wholly void of uncertainty | 86 |
Mildmay ward by-election results on Thursday 6 May 2021
| Candidate | Party | Votes |
|---|---|---|
| Alzamora Zoe | Green Party | 883 |
| Stevens Phil | Liberal Democrats | 349 |
| Weekes Angelo Ricardo | Labour Party | 2,307 ELECTED |
| Woodroofe William Henry | Conservative Party candidate | 603 |
Turnout: 44.04%
Rejected ballots
| Reason | Total rejected |
|---|---|
| Want of official mark | 0 |
| Voting for more candidates than voter was entitled to | 3 |
| Writing or mark by which voter could be identified | 0 |
| Being unmarked or wholly void of uncertainty | 11 |
St Peter's ward by-election results on Thursday 6 May 2021
| Candidate | Party | Votes |
|---|---|---|
| Collins Victoria Mei Elizabeth | Liberal Democrats | 876 |
| Graber Jody | Independent/td> | 318 |
| Kalaam Muhammad Abul | Conservative Party candidate | 749 |
| North Toby Alexander | Labour Party | 1,885 ELECTED |
| Pasteur Veronica | Green Party | 567 |
Turnout: 44.8%
Rejected ballots
| Reason | Total rejected |
|---|---|
| Want of official mark | 0 |
| Voting for more candidates than voter was entitled to | 10 |
| Writing or mark by which voter could be identified | 0 |
| Being unmarked or wholly void of uncertainty | 41 |
Past by-election results before 2020
St George’s Ward – December 2019
Gulcin Ozdemir, Labour Party was elected.
The results for the St George’s ward by-election on Thursday 12 December 2019:
|
Candidate |
Party |
Votes |
|---|---|---|
| COX, Natasha | Green Party | 2,501 |
| MARCO, Guilene | Women's Equality Party | 268 |
| OZDEMIR, Gulcin | Labour Party | 2,918 ELECTED |
| REDESDALE, Helen Judith | Liberal Democrats | 738 |
- Electorate: 9,649
- Turnout: 67.30%
Rejected ballots
| Reason for rejection | Total rejected |
|---|---|
| Want of official mark | 0 |
| Voting for more candidates that voter was entitled to | 8 |
| Writing or mark by which voter could be identified | 0 |
| Being unmarked or wholly void for uncertainty | 60 |
Barnsbury Ward - 2016
Rowena Elizabeth Champion, Labour Party, was elected.
Junction Ward - March 2013
Kaya Makarau-Schwartz, Labour Party, was elected.
St George's Ward March 2013
Kat Fletcher, Labour Party, was elected.
Holloway Ward - May 2012
Cllr Rakhia Ismail, Labour Party, was elected.
St Mary's Ward - November 2011
Cllr Gary Poole, Labour Party, was elected.
St Peter's Ward - August 2011
Cllr Alice Perry, Labour Party, was elected.
Highbury West - May 2005
- Theresa Debono (Labour Party) 1669
- Iarla Kilbane-Dawe (Liberal Democrats ) 711
- Tim Newark (Local Freedom for Islington Residents Party) 437
- Jon Nott (Green Party) 1043
- Simon Phillips (Conservative) 394
Theresa Debono was elected.
Hillrise - October 2003
Jayashankar Sharma was elected.
Barnsbury and Hillrise wards - June 2003
Emma C. Gowers was elected for Barnsbury.
Fiona Dunlop was elected for Hillrise.
