Local Plan Representations
From 5 September until 18 October 2019, the council invited representations on the Proposed Submission (Regulation 19) Local Plan: Strategic and Development Management Policies, Site Allocations and Bunhill and Clerkenwell Area Action Plan Development Plan Documents.
Representations received during this period are being sent to the Inspector as part of the evidence base for submission and can be viewed below.
Councillors
Reg 19 ID | Respondent name |
---|---|
R19.0011 | Cllr Sue Lukes |
R19.0014 | Cllr Caroline Russell |
R19.0082 | Tom Copley and Nicky Gavron |
Developers, landowners and businesses
Campaign groups and local societies
Reg 19 ID | Respondent name |
---|---|
R19.0072 | Islington Society |
R19.0104 | CAMRA North London Branch |
R19.0111 | London Gypsies & Travellers |
R19.0112 | N7 Collective |
R19.0116 | Tileyard Creative Quarter Neighbourhood Forum |
R19.0121 | Islington Living Streets |
R19.0154 | Cycle Islington |
R19.0158 | Better Archway Forum |
R19.0162 | Theatres Trust |
R19.0180 | The Canonbury Society |
R19.0181 | The Upper Street Association |
Residents
Residents’ names have been redacted in accordance with data protection regulations. Their Reg 19 IDs are:
Statutory consultees
Reg 19 ID | Respondent name |
---|---|
R19.0036 | National Grid |
R19.0070 | Highways England |
R19.0071 | Environment Agency |
R19.0100 | LB Haringey |
R19.0108 | LB Hackney |
R19.0118 | Thames Water |
R19.0119 | Sport England |
R19.0139 | Canal and River Trust |
R19.0140 | Corporation of London |
R19.0149 | TfL Commercial Development |
R19.0152 | Historic England |
R19.0155 | Metropolitan Police Service |
R19.0161 | Natural England |
R19.0162 | Theatres Trust |
R19.0166 | Department for Education |
R19.0177 | Greater London Authority/Mayor of London |
R19.0183 | TfL City Planning |
Other
Reg 19 ID | Respondent name |
---|---|
R19.0064 | Fossil Free Islington |
R19.0065 | Islington Labour Environmental Forum |
R19.0067 | Highbury Community Association |
R19.0080 | Social Value Portal |
R19.0087 |
Don't let Islington Council stop the future growth of creative industries
Please note that this representation was sent to the Council by 1,067 individual representors. |
R19.0089 |
Good jobs, clean air in Islington
Please note that this representation was sent to the council by 398 individual representors. |