How we work out your bill
Your bill is based on what we know about the value of your home and any reduction you may get if you are personally entitled to Council Tax Support or a discount
We provide you with a bill that covers a financial year – that’s April to April – showing the amount you will need to pay in monthly instalments.
Your band and valuation
Every home in the borough is in one of eight valuation bands (A to H). This is based on the market value of your home in 1991. Your bill will show which band you are in and you can find out more about council tax bands on the gov.uk website.
Your band | Market value of your home (April 1991) | Islington Council (£) | Mayor of London (GLA) (£) | 2020/21 full council charge (£) | Direct Debit 12 monthly instalments (£) |
---|---|---|---|---|---|
A | Up to £40,000 | 810.54 | 221.38 | 1,031.92 | 85.99 |
B | £40,001 to £52,000 | 945.63 | 258.28 | 1,203.91 | 100.33 |
C | £52,001 to £68,000 | 1,080.72 | 295.17 | 1,375.89 | 114.66 |
D | £68.001 to £88,000 | 1,215.81 | 332.07 | 1,547.88 | 128.99 |
E | £88,001 to £120,000 | 1,485.99 | 405.86 | 1,891.85 | 157.65 |
F | £120,001 to £160,000 | 1,756.17 | 479.66 | 2,235.83 | 186.32 |
G | 160,001 to £320,000 | 2,026.35 | 553.45 | 2,579.80 | 214.98 |
H | £320,001 and above | 2,431.62 | 664.14 | 3,095.76 | 257.98 |
Related information
-
I don't agree with my banding
You can appeal to the Valuation Office Agency. You must keep paying council tax while your appeal is being considered.
-
Get money off your bill
Find out if you may be entitled to a reduction in your council tax payments
-
Paying on time
If you pay late then you will be sent a reminder letter