You can pay your council tax online via this website. Click on Pay It on the right hand side of this page.
For more information on how Council Tax is calculated, please see the document below. For information about Council Tax bands, see the link on the right of this page.
On 28 February, we set the council tax rates for April 2008 to March 2009. Islington residents again have one of the lowest council tax bills in the capital.
|
Band
Value |
Market Value of
Your Home (April 1991) |
2008/09 Full
Council Tax Charge |
Direct Debit - 12
Monthly Installments |
|---|---|---|---|
| A | Up to £40,000 | £832.16 | £69.35 |
| B | £40,001 to £52,000 | £970.84 | £80.90 |
| C | £52,001 to £68,000 | £1,109.54 | £92.46 |
| D | £68,001 to £88,000 | £1,248.23 | £104.02 |
| E | £88,001 to £120,000 | £1,525.62 | £127.14 |
| F | £120,001 to £160,000 | £1,803.00 | £150.25 |
| G | £160,001 to £320,000 | £2,080.30 | £173.37 |
| H | £320,001 and above | £2,496.46 | £208.04 |
Page Last Updated: 29 July 2008